A - Anatomy
| Deleted term | | Concept absorbed by |
|
A15 - Hemic and Immune Systems
|
B - Organisms
| Deleted term | | Concept absorbed by |
|
B01 - Animals
|
C - Diseases
| Deleted term | | Concept absorbed by |
|
C04 - Neoplasms
C05 - Musculoskeletal Diseases
C08 - Respiratory Tract Diseases
C12 - Urologic and Male Genital Diseases
C21 - Disorders of Environmental Origin
|
D - Chemicals and Drugs
| Deleted term | | Concept absorbed by |
|
D02 - Organic Chemicals
D03 - Heterocyclic Compounds
D08 - Enzymes and Coenzymes
D12 - Amino Acids, Peptides, and Proteins
D27 - Chemical Actions and Uses
|
E - Analytical, Diagnostic and Therapeutic Techniques and Equipment
| Deleted term | | Concept absorbed by |
|
E02 - Therapeutics
|
G - Biological Sciences
| Deleted term | | Concept absorbed by |
|
G04 - Biological Phenomena, Cell Phenomena, and Immunity
G14 - Genetic Structures
| Genes, Structural |
| Genes | | Genes, Structural, Bacterial |
| Genes, Bacterial | | Genes, Structural, Fungal |
| Genes, Fungal | | Genes, Structural, Helminth |
| Genes, Helminth | | Genes, Structural, Insect |
| Genes, Insect | | Genes, Structural, Neoplasm |
| Genes, Neoplasm | | Genes, Structural, Plant |
| Genes, Plant | | Genes, Structural, Protozoan |
| Genes, Protozoan | | Genes, Structural, Viral |
| Genes, Viral |
|
SP - Public Health
| Deleted term | | Concept absorbed by |
|
SP1 - Health Policy, Planning and Management
SP2 - Health Care (Public Health)
| Bed Density |
| Hospital Bed Capacity | | Community Health Agent |
| Health Personnel | | Dietist |
| Nutrition Personnel | | Expenditures, Drugs |
| Health Expenditures | | Expenditures, Hospital |
| Health Expenditures | | Faculty, Pharmacy (Public Health) |
| Faculty | | Familiar Medical Expenditures |
| Health Expenditures | | Financing, Social Security |
| Social Security | | Group Hospitalization (Public Health) |
| Insurance, Hospitalization | | Health for All by the Year 2000 |
| World Strategies | | Hospital Support Personnel |
| Health Personnel | | Hospitals, Intermediary |
| Hospitals | | Internship, Rural |
| Internship and Residency | | Kangaroo Mother Method |
| Infant Care | | Laboratories, Public Health |
| Public Health Laboratory Services | | Mother with Child in Hospital |
| Humanization of Assistance | | Mutual Benefit Societies |
| Health Maintenance Organizations | | National Health Insurance |
| Insurance, Health | | Physicians Emmigration |
| Physicians | | Policlinic |
| Health Centers | | Public Health Department, Hospital |
| Health Centers | | Public Health Veterinary |
| Veterinary Public Health | | Research on Health Personnel |
| Health Manpower | | Resettlement Fund |
| Social Security | | Social Security Agencies |
| Social Security | | Social Security Schemes |
| Social Security | | Womens' Compensation |
| Social Security |
SP3 - Population Studies in Public Health
SP4 - Environmental Health
SP5 - Epidemiology and Biostatistics
SP6 - Nutrition
SP7 - Health Sector Reform
|
V - Publication Characteristics
| Deleted term | | Concept absorbed by |
|
V02 - Publication Formats [Publication Type]
|
VS - Health Surveillance
| Deleted term | | Concept absorbed by |
|
VS2 - Health Surveillance of Products
|